Octagon Sports Network

Stats

2012

 Tackles Interceptions Fumbles
Date Opp Res GS Tkl Ast Tot Sks Int Yds Lg TD PD FF Rec Yds
09/09/12 @DEN L Yes 1 2 3 0.0 0 0 0 0 0 0 0 0
09/16/12 NYJ W Yes 2 0 2 1.0 0 0 0 0 0 0 0 0
09/23/12 @OAK L Yes 4 0 4 1.0 0 0 0 0 0 0 0 0
10/07/12 PHI W Yes 0 0 0 0.0 0 0 0 0 0 0 0 0
10/11/12 @TEN L Did Not Play
10/21/12 @CIN W Yes 1 2 3 0.0 1 11 11 0 1 0 0 0
10/28/12 WAS W Yes 2 0 2 0.0 0 0 0 0 0 0 0 0
11/04/12 @NYG W Yes 2 0 2 1.0 0 0 0 0 0 0 1 0
11/12/12 KC W Yes 4 4 8 0.0 0 0 0 0 0 0 0 0
11/18/12 BAL L Yes 5 0 5 1.0 0 0 0 0 0 0 0 0
11/25/12 @CLE L Yes 0 0 0 0.0 0 0 0 0 0 0 0 0
12/02/12 @BAL W Did Not Play
12/09/12 SD L Did Not Play
12/16/12 @DAL L Yes 2 0 2 0.0 0 0 0 0 0 0 0 0
12/23/12 CIN L Yes 1 1 2 0.0 0 0 0 0 0 0 0 0
12/30/12 CLE W Yes 3 2 5 0.0 0 0 0 0 0 0 0 0
TOTALS:27 11 38 4 1 11 11 0 1 0 1 0